Axial blower 11"/280mm
| Part number | 81780360 |
|---|---|
| Model | Axial |
| Lenght | N.A. |
| Wide | N.A. |
| Height | N.A. |
| Airflow | 2480 m/3 |
| Voltage | 24V |
| Wattage | N.A. |
| Resistor | N.A. |
| Function | Blowing |
| Approval | E-Mark |
| Brand | Spal |
| Part number | 81780360 |
|---|---|
| Model | Axial |
| Lenght | N.A. |
| Wide | N.A. |
| Height | N.A. |
| Airflow | 2480 m/3 |
| Voltage | 24V |
| Wattage | N.A. |
| Resistor | N.A. |
| Function | Blowing |
| Approval | E-Mark |
| Brand | Spal |
There are no reviews written yet about this product.
81780360
Axial blower 11"/280mm
48000125
Bumper corner Rear RH
81710179
Swing
81780459
Circulation pump U4854-24Volt
52520003
Multi belt 8PK1255
You can compare a maximum of 3 products
Axial blower 11"/280mm More information
Bumper corner Rear RH More information
Swing More information
Circulation pump U4854-24Volt More information
Multi belt 8PK1255 More information